| ID | 1007628 |
| Manufacturer/make | TOYOTA |
| Model | NADIA |
| Period | 1999.1~ |
| Package | SPECIAL EDITION |
| Body type | 4 |
| Chassisid2 | SXN10 |
| Jpy base price | 2,019,000 |
| Date of release | 1999.1 |
| Body size | 4425 x 1695 x 1625 mm |
| Passenger compartment (lxwxh), mm | 1960 x 1435 x 1245 mm |
| Wheelbase | 2735mm |
| Track front | 1470mm |
| Rear wheels | 1450mm |
| Full weight | 1370kg |
| Number of doors | 5 door |
| Full weight | 1370kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | inline 4 cylinder DOHC 16-valves |
| Bore x course of the piston, mm | 86.0mmx86.0mm |
| Engine size | 1998cc |
| Compression ratio | 10.0 |
| Fuel injection system | 筒内直接燃料噴射装置(D-4) |
| Maximum power hp / t.min. | 145ps(107kW)/6000rpm |
| Maximum torque, nm / rpm | 20.0kg m(196.1N m)/4400rpm |
| Maximum torque, nm / rpm | 20.0kg m(196.1N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type Coil spring (stabilizer attaching) |
| Rear suspension | Torsion beam |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 195/60R15 88H |
| Rear wheel | 195/60R15 88H |
| Minimum turning diameter | 5.5m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Option |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | Option |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |